We bill insurance for the men whose plans cover it.
The cash program is the simple path: one monthly price, everything included. HSA and FSA cards accepted — most patients pay with pre-tax dollars, effectively bringing the cost into the $130–$160 range. We're also credentialed with the major payors, but most plans require strict criteria most men don't meet on paper. See your coverage odds in 60 seconds →
Even when insurance "covers" TRT, the all-in cost — deductible, copays, lab share, medication after deductible — often lands close to or above the cash program. Here's the typical math:
Insurance estimates assume a typical PPO with $2,500 deductible and brand-name testosterone copays after deductible is met. Your actual numbers depend on your specific plan; we verify exact benefits at your free first visit and pull your actual labs in the same 15 minutes — so you walk out with a decision, not a wait.
Most regional and DTC TRT services charge à la carte for everything — visits, labs, medication, monitoring. We bundled it into one number.
| What's billed | Typical clinic | Magnolia (cash) |
|---|---|---|
| Initial consultation | $200 to $400 | Free |
| Comprehensive baseline panel | $300 to $600 | Included |
| Body composition scan | $50 to $150 | Free |
| Monthly medication | $130 to $280 | Included |
| Quarterly follow-up labs | $200 to $400 | Included |
| Dose adjustments | $75 to $150 each | Included |
| Physician access (between visits) | Add-on / unavailable | Included |
| Total / month equivalent | $420 to $700+ | $199 |
Comparison reflects average advertised pricing across regional men's-health and DTC TRT services. With HSA/FSA paid pre-tax, the effective Magnolia cash cost lands closer to $130–$160/month.
Bundle pricing available when combining services (e.g., TRT + GLP-1, peptide stacks, IV memberships). Ask in your free visit.
| Testosterone Replacement (injection, all-inclusive) | $199 / mo |
| Testosterone Gel (topical) | $239 / mo |
| Enclomiphene (fertility-preserving alternative) | $219 / mo |
| HCG (combination therapy) | $239 |
| Gonadorelin | $149 |
| Anastrozole (estrogen management, when indicated) | $49 / mo |
| Pellet Therapy (low dose) | $750 |
| Pellet Therapy (high dose) | $900 |
| Semaglutide Membership (compounded GLP-1) | $199 / mo |
| Tirzepatide Membership (compounded GLP-1/GIP) | $399 / mo |
| Oral ED Medications (tadalafil, sildenafil) | Pricing varies |
| P-Shot (PRP penile injection) | $1,700–$1,900 |
| Peptide Membership (counseling + portal access) | $49 / mo |
| IV Fluid Therapy (varies by cocktail) | $150–$299 |
| NAD+ IV (low dose) | $250 |
| NAD+ IV (medium dose) | $450 |
| NAD+ IV (high dose) | $599 |
| Single Treatment | $1,200 |
| 3-Treatment Package | $3,200 |
| Knee, Hip, or Shoulder | $1,200 |
| Tendon (elbow, Achilles, patellar) | $900 |
| Additional Site (same visit) | $700 |
| Repeat Injection (same site) | $900 |
| Basic Labs | $199 |
| Full Hormone Panel | $399 |
| Advanced Cardiovascular / Longevity Panel | $599 |
15 minutes with the medical director. We'll review what's appropriate, what's covered, and what it'll actually cost you.